Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: August 2022
- Date First Available: September 2020
-
Shipping Weight:?0.17 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: DSA-20302
- UPC Code: 678829203027
- Package Quantity: 90 Count
-
Dimensions:
10.7 x 5.8 x 6.1 cm , 0.15 kgSwitch to Imperial units
Description
- America's Integrative Cardiologist™
- Dietary Supplement
- Gluten Free
- Quatrefolic®
Suggested Use
Other Ingredients
Warnings
Precautions: Consult a health care practitioner before use if you're pregnant or nursing, have a serious medical condition, our use and medications.
Keep out of reach of children.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (from beta carotene, retinyl palmitate) | 1,500 mcg RAE | 194% |
Vitamin C (as mineral ascorbates, ascorbic acid) | 400 mg | 444% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Thiamine (as mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 40 mg | 2,353% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt) (Quatrefolic®) | 167 mcg DFE | 42% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 200 mcg | 667% |
Pantothenic Acid (as calcium pantothenate) | 40 mg | 800% |
Calcium (as carbonate, ascorbate) | 150 mg | 12% |
Iodine (from potassium iodide) | 150 mcg | 100% |
Magnesium (as oxide, ascorbate) | 200 mg | 48% |
Zinc (as oxide) | 20 mg | 182% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as gluconate) | 1 mg | 111% |
Manganese (as gluconate) | 1.4 mg | 61% |
Chromium (as polynicotinate) | 200 mcg | 571% |
Molybdenum (as chelate) | 80 mcg | 178% |
Men's Heart Healthy Blend Citrus Bioflavonoids (40% hesperidin), Grape Seed Extract, Olive Extract (leaf), Artichoke Extract (leaf), Pomegranate Extract (fruit), Turmeric Extract (rhizome), Black Cherry Extract (fruit), Cocoa Powder (bean), Mixed Tocopherols | 460 mg | * |
Men's Healthy Blend Stinging Nettle Extract (root), Pumpkin Extract (seed), Flower Pollen Extract (Graminex G63®), Lycopene (from tomato fruit) | 251 mg | * |
Silicon (as dioxide) | 17 mg | * |
Lutein (from marigold flower) | 2 mg | * |
Vanadium (as sulfate) | 200 mcg | * |
*Daily Value (DV) not established. |