Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: November 2021
- Date First Available: November 2020
-
Shipping Weight:?0.16 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NGX-00246
- UPC Code: 855710002468
- Package Quantity: 60 Count
-
Dimensions:
13.2 x 7.4 x 7.6 cm , 0.13 kgSwitch to Imperial units
Description
- Dietary Supplement
- Healthy free testosterone levels
- Cortisol levels
- Vitality
Suggested Use
Other Ingredients
Warnings
Keep out of reach of children. Keep product at room temperature and humidity [59º-86ºF (15-30ºC), 40% RH].
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta-carotene and retinyl acetate) | 900 mcg | 100% |
Vitamin C (as ascorbic acid) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin hydrochloride) | 1.2 mg | 100% |
Riboflavin (as riboflavin & riboflavin 5’-phosphate sodium) | 1.3 mg | 100% |
Niacin (as niacinamide) | 16 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride & pyridoxal 5’-phosphate monohydrate) | 1.7 mg | 100% |
Folate (as L-methylfolate calcium)(400 mcg folic acid) | 667 mcg | 167% |
Vitamin B12 (as methylcobalamin) | 9.6 mcg | 400% |
Biotin | 30 mcg | 100% |
Pantothenic acid (as D-calcium pantothenate) | 5 mg | 100% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium carbonate) | 200 mg | 15% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 200 mg | 48% |
Zinc (as zinc l-monomethionine)(L-OptiZinc®) | 15 mg | 136% |
Selenium (as selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 2 mg | 222% |
Manganese (as manganese citrate) | 2.3 mg | 100% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Molybdenum (as molybdenum glycinate chelate) | 75 mcg | 167% |
Potassium (as potassium citrate monohydrate & potassium iodide) | 25 mg | <1% |
Cortisol Support Blend [Ashwagandha (root), L-theanine, Rhodiola Extract (root)(3% rosavins)] | 255 mg | † |
Spectra™ [Coffee* (fruit), Green Tea* (leaf), Broccoli Sprout# (seed), Onion* (bulb), Apple* (skin), Acerola* (fruit), Quercetin, Tomato# (fruit), Broccoli# (floret & stem), Camu-Camu# (fruit), Acai# (fruit), Turmeric* (root), Garlic# (clove), Basil# (leaf), Oregano# (leaf), Cinnamon# (bark & stem), Carrot# (root), Elderberry# (fruit), Mangosteen# (fruit), Blackcurrant* (fruit), Blueberry* (fruit), Sweet Cherry# (fruit), Blackberry# (fruit), Chokeberry# (fruit), Raspberry# (fruit), Spinach# (leaf), Kale# (leaf), Bilberry* (fruit), Brussels Sprout# (edible head)] *Denotes Extract, #Denotes Concentrate | 100 mg | † |
BCAA Blend [Leucine (75 mg), Isoleucine (36 mg), Valine (36 mg)] | 163 mg | † |
Grape Extract (seed) | 25 mg | † |
Saw Palmetto CO2 Extract (fruit)(45% fatty acids) | 20 mg | † |
Alpha Lipoic Acid | 10 mg | † |
Boron (as boron glycinate) | 10 mg | † |
Maca Extract (root) | 10 mg | † |
Tribulus Extract (aerial parts)(45% saponins) | 10 mg | † |
Lycopene (tomato fruit extract) | 1 mg | † |
†Daily Value (DV) not established. |