Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Date First Available: April 2018
-
Shipping Weight:?1.23 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: PUR-01008
- UPC Code: 659670010088
- Package Quantity: 240 Count
-
Dimensions:
15.5 x 8.4 x 8.4 cm , 0.73 kgSwitch to Imperial units
Product Rank:
Description
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity & Potency
- 2 Months Supply
- Dietary Supplement
- Over 4,400 mg Whole Food Power Amazing Energizing
- Provide Vitamin & Mineral Needs
- Supports Cellular Integrity & Function
- Supports Immune Function
- Promotes Energy (With No Stimulants)
Suggested Use
Two to four tablets daily with foods or on an empty stomach.
Other Ingredients
Silicon dioxide, cellulose, croscarmellose sodium, stearic acid, l-leucine.
Does not contains: Wheat, milk, tree nuts, peanuts, soy, egg, fish, shellfish.Warnings
Caution: Keep all supplements out of children's reach.
Storage: Keep closed in a cool, dry place.Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as organic beta carotene) (6000 mcg) | 10,000 IU | 667% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (25 mcg) | 1000 IU | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (249 mg) | 300 IU | 1660% |
Vitamin K2 (as menaquinone-7)(VitaMK7®) | 40 mcg | 33% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
Folate (as Quatrefolic® (6S)-5-Methylterahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 150 mg | 3000% |
Choline (as Choline bitartrate) | 100 mg | 18% |
Calcium (as Calcium citrate, d-calcium, pantothenate) | 200 mg | 15% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 47% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 200 mcg | 364% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
Potassium (as Potassium citrate) | 49 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.138 g | * |
Herbal Extracts Cordyceps extract (mycelia), Codonopsis extract (root), Organic Atractylodes extract (root), Bacopa monnieri extract (whole herb), Eleuthero extract (root), Organic Goji berry, Schizandra extract (fruit and seed), White peony extract (root), Green tea extract (leaf) | 625 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 150 mg | * |
Antioxidants L-Cysteine, MSM, Alpha lipoic acid | 125 mg | * |
Fruit Extracts Strawberry, Blueberry fruit extract, Blackberry, Cranberry, Grape, Pomegranate, Acerola cherry fruit extracts | 100 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Octacosanol | 70.3 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine) | 36 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 27.5 mg | * |
*Daily Value (DV) not established |